Dental Price
Relaxed clinic. Experienced team. Exceptional care.
Dental Price All
| Orthodontics | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Ceramic Braces (Clarity Sl) | 80000-100000 | 3760-4700 | 2400-3000 | 2160-2700 | 4080-5100 |
| Lingual Braces | 120000-160000 | 5640-7520 | 3600-4800 | 3240-4320 | 6120-8160 |
| Metal Braces | 80000 | 3760 | 2400 | 2160 | 4080 |
| SignatureAligner(braces) | 100000 | 4700 | 3000 | 2700 | 5100 |
| Retainer (Per Jaw) | 3500 | 165 | 105 | 95 | 179 |
| Active Plate | 5000 | 235 | 150 | 135 | 255 |
| Mini Screw | 6000 | 282 | 180 | 162 | 306 |
| Periodontal | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Gums Treatment / Deep Cleaning / Root Planning | 5000-40000 | 235-1880 | 150-1200 | 135-1080 | 255-2040 |
| Gums Lift | By Report | 0 | 0 | 0 | 0 |
| Gum Lift with Bone Recontouring | By Report | 0 | 0 | 0 | 0 |
| Crown Lengthening (Gummy Smile) | By Report | 0 | 0 | 0 | 0 |
| Oral Surgery | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Simple Tooth Extraction | 2000-6000 | 94-282 | 60-180 | 54-162 | 102-306 |
| Surgical Tooth Extraction | 4000-8000 | 188-376 | 120-240 | 108-216 | 204-408 |
| Extraction Wisdom Tooth | 6000-12000 | 282-564 | 180-360 | 162-324 | 306-612 |
| Night Guard | 7500-10000 | 353-470 | 225-300 | 203-270 | 383-510 |
| Sport Guard | 9500 | 447 | 285 | 257 | 485 |
| Endodontics Dentistry (Root Canal Treatment) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Endodontics Dentistry (Root Canal Treatment) | 12000-16000 | 564-752 | 360-480 | 324-432 | 612-816 |
| Dentures | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Temporary Plate | 7500-15000 | 353-705 | 225-450 | 203-405 | 383-765 |
| Partial Denture (1 Jaw) | 12500-25000 | 588-1175 | 375-750 | 338-675 | 638-1275 |
| Partial Denture (2 Jaws) | 25000-50000 | 1175-2350 | 750-1500 | 675-1350 | 1275-2550 |
| Full Denture (1 Jaw) | 35000 | 1645 | 1050 | 945 | 1785 |
| Full Denture (2 Jaw) | 50000 | 2350 | 1500 | 1350 | 2550 |
| Dental Bonding | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Dental Bonding | 6000-8000 | 282-376 | 180-240 | 162-216 | 306-408 |
| Operative Dentistry | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Filling with Composite Resin (Per Surface) | 800-4000 | 38-188 | 24-120 | 22-108 | 41-204 |
| Amalgam Filling Removal | 4000 | 188 | 120 | 108 | 204 |
| Rubber Dam | 1000 | 47 | 30 | 27 | 51 |
| Inlay and Onlay Ceramic | 18000 | 846 | 540 | 486 | 918 |
| Ceramic Zirconia Inlays | 8000-14000 | 376-658 | 240-420 | 216-378 | 408-714 |
| Veneers | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Composite Veneers, Bonding, Diastema | 8000 | 376 | 240 | 216 | 408 |
| IPS Empress Esthetic | 14000 | 658 | 420 | 378 | 714 |
| IPS EMax Veneer | 18000 | 846 | 540 | 486 | 918 |
| Ultrathin EMax | 18000 | 846 | 540 | 486 | 918 |
| Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. | |||||
| Preventive Care | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Panoramic (Big full mouth x-ray digital, available in CD) | 1200 | 57 | 36 | 33 | 62 |
| Checkup (Consultation) | 500 | 24 | 15 | 14 | 26 |
| X-ray (3D) | 6500 | 306 | 195 | 176 | 332 |
| CT Scan | 6500 | 306 | 195 | 176 | 332 |
| Cleaning + Polishing with Airflow | 1800 | 85 | 54 | 49 | 92 |
| Fluoride Varnish | 1000 | 47 | 30 | 27 | 51 |
| Deep Cleaning | 3000-5000 | 141-235 | 90-150 | 81-135 | 153-255 |
| Crowns (Ceramic Metal Base) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Ceramic Non Precious | 12000 | 564 | 360 | 324 | 612 |
| Ceramic T-Plus | 14000 | 658 | 420 | 378 | 714 |
| Ceramic Semi Precious | 18000 | 846 | 540 | 486 | 918 |
| Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. | |||||
| Crowns (Full Ceramic Crown (Metal free)) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Full Ceramic Zirconia Crown | 18000 | 846 | 540 | 486 | 918 |
| Full Ceramic Diamond Layering Zirconia | 25000 | 1175 | 750 | 675 | 1275 |
| Full Ceramic EMax | 25000 | 1175 | 750 | 675 | 1275 |
| Lava 3M | 18000-25000 | 846-1175 | 540-750 | 486-675 | 918-1275 |
| Bridge (1 Unit) | 12000-25000 | 564-1175 | 360-750 | 324-675 | 612-1275 |
| Post/Pin/Core/PerPost | 4000 | 188 | 120 | 108 | 204 |
| Crown on Implant | 25000-35000 | 1175-1645 | 750-1050 | 675-945 | 1275-1785 |
| Crowns (Full Ceramic Crown (Metal free)) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Gold Crown | 25000-35000 | 1075-1505 | 700-980 | 650-910 | 1175-1645 |
| Orthodontics | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Ceramic Braces (Clarity Sl) | 80000-100000 | 3760-4700 | 2400-3000 | 2160-2700 | 4080-5100 |
| Lingual Braces | 120000-160000 | 5640-7520 | 3600-4800 | 3240-4320 | 6120-8160 |
| Metal Braces | 80000 | 3760 | 2400 | 2160 | 4080 |
| SignatureAligner(braces) | 100000 | 4700 | 3000 | 2700 | 5100 |
| Retainer (Per Jaw) | 3500 | 165 | 105 | 95 | 179 |
| Active Plate | 5000 | 235 | 150 | 135 | 255 |
| Mini Screw | 6000 | 282 | 180 | 162 | 306 |
| Periodontal | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Gums Treatment / Deep Cleaning / Root Planning | 5000-40000 | 235-1880 | 150-1200 | 135-1080 | 255-2040 |
| Gums Lift | By Report | 0 | 0 | 0 | 0 |
| Gum Lift with Bone Recontouring | By Report | 0 | 0 | 0 | 0 |
| Crown Lengthening (Gummy Smile) | By Report | 0 | 0 | 0 | 0 |
| Oral Surgery | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Simple Tooth Extraction | 2000-6000 | 94-282 | 60-180 | 54-162 | 102-306 |
| Surgical Tooth Extraction | 4000-8000 | 188-376 | 120-240 | 108-216 | 204-408 |
| Extraction Wisdom Tooth | 6000-12000 | 282-564 | 180-360 | 162-324 | 306-612 |
| Night Guard | 7500-10000 | 353-470 | 225-300 | 203-270 | 383-510 |
| Sport Guard | 9500 | 447 | 285 | 257 | 485 |
| Endodontics Dentistry (Root Canal Treatment) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Endodontics Dentistry (Root Canal Treatment) | 12000-16000 | 564-752 | 360-480 | 324-432 | 612-816 |
| Dentures | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Temporary Plate | 7500-15000 | 353-705 | 225-450 | 203-405 | 383-765 |
| Partial Denture (1 Jaw) | 12500-25000 | 588-1175 | 375-750 | 338-675 | 638-1275 |
| Partial Denture (2 Jaws) | 25000-50000 | 1175-2350 | 750-1500 | 675-1350 | 1275-2550 |
| Full Denture (1 Jaw) | 35000 | 1645 | 1050 | 945 | 1785 |
| Full Denture (2 Jaw) | 50000 | 2350 | 1500 | 1350 | 2550 |
| Dental Bonding | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Dental Bonding | 6000-8000 | 282-376 | 180-240 | 162-216 | 306-408 |
| Operative Dentistry | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Filling with Composite Resin (Per Surface) | 800-4000 | 38-188 | 24-120 | 22-108 | 41-204 |
| Amalgam Filling Removal | 4000 | 188 | 120 | 108 | 204 |
| Rubber Dam | 1000 | 47 | 30 | 27 | 51 |
| Inlay and Onlay Ceramic | 18000 | 846 | 540 | 486 | 918 |
| Ceramic Zirconia Inlays | 8000-14000 | 376-658 | 240-420 | 216-378 | 408-714 |
| Veneers | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Composite Veneers, Bonding, Diastema | 8000 | 376 | 240 | 216 | 408 |
| IPS Empress Esthetic | 14000 | 658 | 420 | 378 | 714 |
| IPS EMax Veneer | 18000 | 846 | 540 | 486 | 918 |
| Ultrathin EMax | 18000 | 846 | 540 | 486 | 918 |
| Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. | |||||
| Preventive Care | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Panoramic (Big full mouth x-ray digital, available in CD) | 1200 | 57 | 36 | 33 | 62 |
| Checkup (Consultation) | 500 | 24 | 15 | 14 | 26 |
| X-ray (3D) | 6500 | 306 | 195 | 176 | 332 |
| CT Scan | 6500 | 306 | 195 | 176 | 332 |
| Cleaning + Polishing with Airflow | 1800 | 85 | 54 | 49 | 92 |
| Fluoride Varnish | 1000 | 47 | 30 | 27 | 51 |
| Deep Cleaning | 3000-5000 | 141-235 | 90-150 | 81-135 | 153-255 |
| Crowns (Ceramic Metal Base) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Ceramic Non Precious | 12000 | 564 | 360 | 324 | 612 |
| Ceramic T-Plus | 14000 | 658 | 420 | 378 | 714 |
| Ceramic Semi Precious | 18000 | 846 | 540 | 486 | 918 |
| Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. | |||||
| Crowns (Full Ceramic Crown (Metal free)) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Full Ceramic Zirconia Crown | 18000 | 846 | 540 | 486 | 918 |
| Full Ceramic Diamond Layering Zirconia | 25000 | 1175 | 750 | 675 | 1275 |
| Full Ceramic EMax | 25000 | 1175 | 750 | 675 | 1275 |
| Lava 3M | 18000-25000 | 846-1175 | 540-750 | 486-675 | 918-1275 |
| Bridge (1 Unit) | 12000-25000 | 564-1175 | 360-750 | 324-675 | 612-1275 |
| Post/Pin/Core/PerPost | 4000 | 188 | 120 | 108 | 204 |
| Crown on Implant | 25000-35000 | 1175-1645 | 750-1050 | 675-945 | 1275-1785 |
| Crowns (Full Ceramic Crown (Metal free)) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Gold Crown | 25000-35000 | 1075-1505 | 700-980 | 650-910 | 1175-1645 |
Thailand Dental Price
Procedure and Mode Of Payment:
- We accept all leading currencies (e.g. USD, AUD, NZD etc.)
- Our Thai Baht prices are standard and these prices are clearly mentioned on our website and we quote the same prices on our calls & emails.
- Price conversion in foreign currency might change due to the fluctuations in currency exchange rates
- For patients making payments through foreign credit/ debit card, or with their native currency, we charge the total treatment cost equivalent to the Thai Baht prices.
- Dr Sunil Dental Clinic is not liable for any surcharges levied by any foreign bank or credit card company for the overseas transactions.
