| Crowns (Ceramic Metal Base) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Ceramic Non Precious | 12000 | 564 | 360 | 324 | 612 |
| Ceramic T-Plus | 14000 | 658 | 420 | 378 | 714 |
| Ceramic Semi Precious | 18000 | 846 | 540 | 486 | 918 |
| Price inclusive of Sedatives, Anesthetics, Temporaries and Free Night Stay. | |||||
| Crowns (Full Ceramic Crown (Metal free)) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Full Ceramic Zirconia Crown | 18000 | 846 | 540 | 486 | 918 |
| Full Ceramic Diamond Layering Zirconia | 25000 | 1175 | 750 | 675 | 1275 |
| Full Ceramic EMax | 25000 | 1175 | 750 | 675 | 1275 |
| Lava 3M | 18000-25000 | 846-1175 | 540-750 | 486-675 | 918-1275 |
| Bridge (1 Unit) | 12000-25000 | 564-1175 | 360-750 | 324-675 | 612-1275 |
| Post/Pin/Core/PerPost | 4000 | 188 | 120 | 108 | 204 |
| Crown on Implant | 25000-35000 | 1175-1645 | 750-1050 | 675-945 | 1275-1785 |
| Crowns (Full Ceramic Crown (Metal free)) | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Gold Crown | 25000-35000 | 1075-1505 | 700-980 | 650-910 | 1175-1645 |
