| Dentures | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Temporary Plate | 7500-15000 | 353-705 | 225-450 | 203-405 | 383-765 |
| Partial Denture (1 Jaw) | 12500-25000 | 588-1175 | 375-750 | 338-675 | 638-1275 |
| Partial Denture (2 Jaws) | 25000-50000 | 1175-2350 | 750-1500 | 675-1350 | 1275-2550 |
| Full Denture (1 Jaw) | 35000 | 1645 | 1050 | 945 | 1785 |
| Full Denture (2 Jaw) | 50000 | 2350 | 1500 | 1350 | 2550 |
Dental Price
Relaxed clinic. Experienced team. Exceptional care.
Dentures
Thailand Dental Price
Procedure and Mode Of Payment:
- We accept all leading currencies (e.g. USD, AUD, NZD etc.)
- Our Thai Baht prices are standard and these prices are clearly mentioned on our website and we quote the same prices on our calls & emails.
- Price conversion in foreign currency might change due to the fluctuations in currency exchange rates
- For patients making payments through foreign credit/ debit card, or with their native currency, we charge the total treatment cost equivalent to the Thai Baht prices.
- Dr Sunil Dental Clinic is not liable for any surcharges levied by any foreign bank or credit card company for the overseas transactions.
