| Preventive Care | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Panoramic (Big full mouth x-ray digital, available in CD) | 1200 | 57 | 36 | 33 | 62 |
| Checkup (Consultation) | 500 | 24 | 15 | 14 | 26 |
| X-ray (3D) | 6500 | 306 | 195 | 176 | 332 |
| CT Scan | 6500 | 306 | 195 | 176 | 332 |
| Cleaning + Polishing with Airflow | 1800 | 85 | 54 | 49 | 92 |
| Fluoride Varnish | 1000 | 47 | 30 | 27 | 51 |
| Deep Cleaning | 3000-5000 | 141-235 | 90-150 | 81-135 | 153-255 |
Dental Price
Relaxed clinic. Experienced team. Exceptional care.
Preventive Care
Thailand Dental Price
Procedure and Mode Of Payment:
- We accept all leading currencies (e.g. USD, AUD, NZD etc.)
- Our Thai Baht prices are standard and these prices are clearly mentioned on our website and we quote the same prices on our calls & emails.
- Price conversion in foreign currency might change due to the fluctuations in currency exchange rates
- For patients making payments through foreign credit/ debit card, or with their native currency, we charge the total treatment cost equivalent to the Thai Baht prices.
- Dr Sunil Dental Clinic is not liable for any surcharges levied by any foreign bank or credit card company for the overseas transactions.
