| Oral Surgery | THB | AUD | USD | EUR | NZD |
|---|---|---|---|---|---|
| Simple Tooth Extraction | 2000-6000 | 94-282 | 60-180 | 54-162 | 102-306 |
| Surgical Tooth Extraction | 4000-8000 | 188-376 | 120-240 | 108-216 | 204-408 |
| Extraction Wisdom Tooth | 6000-12000 | 282-564 | 180-360 | 162-324 | 306-612 |
| Night Guard | 7500-10000 | 353-470 | 225-300 | 203-270 | 383-510 |
| Sport Guard | 9500 | 447 | 285 | 257 | 485 |
Dental Price
Relaxed clinic. Experienced team. Exceptional care.
Oral Surgery
Thailand Dental Price
Procedure and Mode Of Payment:
- We accept all leading currencies (e.g. USD, AUD, NZD etc.)
- Our Thai Baht prices are standard and these prices are clearly mentioned on our website and we quote the same prices on our calls & emails.
- Price conversion in foreign currency might change due to the fluctuations in currency exchange rates
- For patients making payments through foreign credit/ debit card, or with their native currency, we charge the total treatment cost equivalent to the Thai Baht prices.
- Dr Sunil Dental Clinic is not liable for any surcharges levied by any foreign bank or credit card company for the overseas transactions.
